Christmas Opening Times – 2016 to 2017
UncategorizedHi,
Christmas is fast approaching and the New Year is on its way.
We know many of you will be working over the Holiday period even if just on call outs so as usual here is a list of our opening times over the Christmas and New Year.
And don’t forget, the phone lines will also be open during the Shop open times.
Here is the full listing:
December | Wednesday | 21 | 7:30 to 5:30 |
2016 | Thursday | 22 | 7:30 to 5:30 |
Friday | 23 | 7:30 to 5:30 | |
Saturday | 24 | Closed | |
Sunday | 25 | Closed | |
Monday | 26 | Closed | |
Tuesday | 27 | 10:00 to 4:00 | |
Wednesday | 28 | 7:30 to 4:30 * | |
Thursday | 29 | 7:30 to 4:30 * | |
Friday | 30 | 7:30 to 4:30 * | |
Saturday | 31 | 8:00 to 11:30 | |
January | Sunday | 1 | Closed |
2017 | Monday | 2 | Closed |
Tuesday | 3 | 7:30 to 5:30 |
* Closing times may vary.
For a download of these details click here:
XMas Shop Opening Times 2016 to 2017 (471 downloads)
Wishing you all a Merry Christmas and a Happy New Year.
From all at Stevenson Sales.
No comments yet.